| ANIOCHA/OSHIMILI | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERRAL | BEST | STUDENTS | |||||||||||||
| 1. | ODIATU | JEREMIAH | CHUKWUEBUBE | ||||||||||||
| 2. | AZUKA | KOSISOCHUKWU | PRAISE | ||||||||||||
| 3. | CHIKAEZE | UZOMA | EMMANUEL | ||||||||||||
| 4. | UTULU | MICHAEL | CHUKWUEMEKA | ||||||||||||
| 5. | SAMSON | OKWUFULUEZE | |||||||||||||
| 6. | IFEDIKA | CHIKA | SOMUADINE | ||||||||||||
| 7. | OSEMEKE | DEBORAH | KOSISOCHUKWU | ||||||||||||
| ANIOCHA | NORTH | ||||||||||||||
| WARD | 1 | ||||||||||||||
| 1. | UWABOR | PETER | CHIDIEBUBE | ||||||||||||
| 2. | KIDOCHUKWU | STELLAMARIS | IFEAKAONYE | ||||||||||||
| 3. | ESONANJO | PRAISE | NWABU-AWELE | ||||||||||||
| 4. | GANIRU | MARTIN | NWACHUKWU | ||||||||||||
| 5. | JUWE | SOMTOCHUKWU | EHUD | ||||||||||||
| ANIOCHA | NORTH | ||||||||||||||
| WARD | 2 | ||||||||||||||
| 1. | CHUKWUKA | CHIDIMMA | JESSICA | ||||||||||||
| 2. | IFEANYI | AWELE | VICTORIA | ||||||||||||
| 3. | OKWUOGOLI | ERNEST | EKENE | ||||||||||||
| 4. | ODOZI | DANIEL | CHIJINDU | ||||||||||||
| 5. | AYEKE | NGOZIKA | JESSICA | ||||||||||||
| ANIOCHA | NORTH | ||||||||||||||
| WARD | 3 | ||||||||||||||
| 1. | CHIKAEZE | UZOMA | EMMANUEL | ||||||||||||
| 2. | NWAEBUNI | VINE | TOBECHUKWU | ||||||||||||
| 3. | BEN-ANAZIA | OGECHUKWU | |||||||||||||
| 4. | CHUKWUKA | PRINCESS | IFECHUKWUDE | ||||||||||||
| 5. | OWEZIEM | SOMTOCHUKWU | ANITA | ||||||||||||
| ANIOCHA | NORTH | ||||||||||||||
| WARD | 4 | ||||||||||||||
| 1. | IFEJIKA | CHIKA | SOMUADINA | ||||||||||||
| 2. | OGBECHIE | FAVOUR | CHUKWUNEDUM | ||||||||||||
| 3. | OKODYKE | REX | ECHEZOWACHUKWU | ||||||||||||
| 4. | ODIAKA | LOUIS | ADIMABUA | ||||||||||||
| 5. | JOSEPH | MARYANN | KAOBIMDI | ||||||||||||
| 6. | ETEME | CHUKWUJOKEM | PAUL | ||||||||||||
| 7. | NENE | ISRAEL | CHUKWUGOZIE | ||||||||||||
| ANIOCHA | NORTH | ||||||||||||||
| WARD | 5 | ||||||||||||||
| 1. | MONYE | GLORY | CHUKWUDUMEBI | ||||||||||||
| 2. | MONYE | BLESSING | CHUKWUJINDU | ||||||||||||
| 3. | OKEIBUNOR | SUSAN | AWELE | ||||||||||||
| 4. | SAMUEL | NNAMDI | UNOBUKWU | ||||||||||||
| 5. | OKOCHA | CHINWENDU | HAPPINESS | ||||||||||||
| ANIOCHA | NORTH | ||||||||||||||
| WARD | 6 | ||||||||||||||
| 1. | NDUDI | CHIDINMA | CHRISTABEL | ||||||||||||
| 2. | OHAI | EMMANUELLA | EBELECHUKWU | ||||||||||||
| 3. | ODAFI-IKEDIASHI | PRAISE | CHIAMAKA | ||||||||||||
| 4. | OZOMA | CHUKWUBUIKEM | .E. | ||||||||||||
| 5. | ODUMA | JOY | CHUKWUDUMEBI | ||||||||||||
| 6. | IKENWA | DEBORAH | CHIDIEBELE | ||||||||||||
| ANIOCHA | NORTH | ||||||||||||||
| WARD | 7 | ||||||||||||||
| 1. | ONWUMAEZE | LAURA | UCHE | ||||||||||||
| 2. | EMMANUEL | DANIEL | CHIBUZOR | ||||||||||||
| 3. | NWAOBI | FRANCESS | ADA | ||||||||||||
| 4. | PASCAL | IFECHUKWUDE | UZOR | ||||||||||||
| ANIOCHA | NORTH | ||||||||||||||
| WARD | 8 | ||||||||||||||
| 1. | BENJAMIN | OTUTOCHUKWU | RUTH | ||||||||||||
| 2. | ONWENNA | JENNIFER | ONYEKA | ||||||||||||
| 3. | ORAEMEKA | GIFT | UDOCHUKWU | ||||||||||||
| 4. | OJOGBO | VICTORIA | OFUMACHUKWUSOKOM | ||||||||||||
| 5. | ANYASI | FLORENCE | UGOCHUKWU | ||||||||||||
| 6. | OKORO | ESEOSA | DIVINE | ||||||||||||
| ANIOCHA | NORTH | ||||||||||||||
| WARD | 9 | ||||||||||||||
| 1. | OWEZIEM | CHUKWUDUMEBI | EMMANUEL | ||||||||||||
| 2. | CHIMA | PERFECTION | CHUKWUEBUKA | ||||||||||||
| 3. | ONWOCHEI | JANE | EFE | ||||||||||||
| 4. | OKONKWO | JOSHUA | IKE | ||||||||||||
| 5. | IJEH | PRISCILA | AWELECHUKWU | ||||||||||||
| ANIOCHA | NORTH | ||||||||||||||
| WARD | 10 | ||||||||||||||
| 1. | AZUKA | KOSISOCHUKWU | PRAISE | ||||||||||||
| 2. | EMMANUEL | UCHEA | CHUKWUNEIKE | ||||||||||||
| 3. | OKEIBUNOR | EMMANUEL | CHUKWUMA | ||||||||||||
| 4. | ISICHEI | E. | VICTORIA | ||||||||||||
| ANIOCHA | SOUTH | ||||||||||||||
| WARD | 1 | ||||||||||||||
| 1. | AFAMEFUNE | DIVINE-GRACE | CHUKWUEBUNYIENU | ||||||||||||
| 2. | EBOM | LAURA | AWELE | ||||||||||||
| 3. | OKWUOSE | SCHOLASTICA | CHUKWUNONSO | ||||||||||||
| ANIOCHA | SOUTH | ||||||||||||||
| WARD | 2 | ||||||||||||||
| 1. | UZOCHUKWU | ESTHER | NGOZICHUKWU | ||||||||||||
| 2. | ANYIBUOFU | MARTHA | CHUKWUNONSO | ||||||||||||
| 3. | OSOMADE | CHINWENDU | REBECCA | ||||||||||||
| ANIOCHA | SOUTH | ||||||||||||||
| WARD | 3 | ||||||||||||||
| 1. | UTULU | MICHAEL | CHUKWUEMEKA | ||||||||||||
| 2. | SAMSON | OKWUFULUEZE | |||||||||||||
| 3. | IGWEDIANI | EMMANUELLA | CHINONYE | ||||||||||||
| ANIOCHA | SOUTH | ||||||||||||||
| WARD | 4 | ||||||||||||||
| 1. | TONY | WISDOM | IFEANYI | ||||||||||||
| 2. | ODIWE | PRECIOUS | ONYINYE | ||||||||||||
| 3. | UDEH | FRANCESS | CHUKWUDUMEBI | ||||||||||||
| 4. | ELUEMUNOR | FAVOUR | EBUBECHUKWU | ||||||||||||
| 5. | UGBECHIE | PRECIOUS | IFEOMA | ||||||||||||
| ANIOCHA | SOUTH | ||||||||||||||
| WARD | 5 | ||||||||||||||
| 1. | OSEMEKE | DEBORAH | KOSISOCHUKWU | ||||||||||||
| 2. | MORDI | AWELE | REGINA-MUNDI | ||||||||||||
| 3. | MASIGWE | PAUL | TOBECHUKWU | ||||||||||||
| 4. | ADOH | CHUKWUEMEKA | FIMBA | ||||||||||||
| ANIOCHA | SOUTH | ||||||||||||||
| WARD | 6 | ||||||||||||||
| 1. | OKUGBO | VICTORY | EKENE | ||||||||||||
| ANIOCHA | SOUTH | ||||||||||||||
| WARD | 7 | ||||||||||||||
| 1. | STEPHEN | FAVOUR | UCHE | ||||||||||||
| 2. | KOSISOCHUKWU | KELLY | |||||||||||||
| ANIOCHA | SOUTH | ||||||||||||||
| WARD | 9 | ||||||||||||||
| 1. | OKOCHA | BRENDA | CHIDINMA | ||||||||||||
| 2. | MASIGWE | SAMUEL | EMEKA | ||||||||||||
| 3. | ODIAKA | CHUKWUMA | LAWRENCE | ||||||||||||
| 4. | OKOCHA | GABRIELLA | AWELE | ||||||||||||
| 5. | CHUKWUDI | AGNES | AWELE | ||||||||||||
| ANIOCHA | SOUTH | ||||||||||||||
| WARD | 11 | ||||||||||||||
| 1. | OSEMENE | CHIDINMA | FAVOUR | ||||||||||||
| 2. | DIBIANA | UDOKA | PEACE | ||||||||||||
| OSHIMILI | NORTH | ||||||||||||||
| WARD | 1 | ||||||||||||||
| 1. | MOKWENYE | ESTHER | IFEOMA | ||||||||||||
| 2. | IWEALOR | CYNTHIA | IJEOMA | ||||||||||||
| 3. | AJUAZIM | WISDOM | ONYEBUCHI | ||||||||||||
| 4. | ODOGWU | HARVEST | IFEANYI | ||||||||||||
| 5. | ODIKPO | FAVOUR | NGOZI | ||||||||||||
| OSHIMILI | NORTH | ||||||||||||||
| WARD | 2 | ||||||||||||||
| 1. | ULAKATU | DAMIANE | OJOSHIMITE | ||||||||||||
| 2. | RACHEAL | OJONOMA | AJAMAH | ||||||||||||
| 3. | MICHAEL | NWADUBA | CHUKWUFUNANYA | ||||||||||||
| 4. | PATRICK | CHOICEGOLD | UCHEOJO | ||||||||||||
| 5. | VICTOR | CHINEDU | LIVINGSTONE | ||||||||||||
| OSHIMILI | NORTH | ||||||||||||||
| WARD | 3 | ||||||||||||||
| 1. | JUKPOR | RUTH | CHUKWUDUMEBI | ||||||||||||
| 2. | ONWUEGBU | ISIOMA | EMMANUEL | ||||||||||||
| 3. | MADUKA | OTITO | MICHAEL | ||||||||||||
| 4. | ONWULI | IFECHUKWUDE | EDMUND | ||||||||||||
| 5. | NJOAGWUANI | BRENDA | EKENE | ||||||||||||
| OSHIMILI | NORTH | ||||||||||||||
| WARD | 4 | ||||||||||||||
| 1. | IGBOJINWAEKWU | PRINCEWILL | CHUKWUNYEM | ||||||||||||
| 2. | AZEH | CHUKWUWEIKE | AUGUSTINE | ||||||||||||
| 3. | NMARKWE | GREGORY | OGOCHUKWU | ||||||||||||
| OSHIMILI | NORTH | ||||||||||||||
| WARD | 5 | ||||||||||||||
| 1. | KWUSIKE | IFEOMA | TREASURE | ||||||||||||
| 2. | IKEBUKWU | RAPHAEL | ONYEMAECHI | ||||||||||||
| 3. | IJOMAH | KUZZY | EMMANUEL | ||||||||||||
| 4. | NZEMEKA | VICTOR | IFECHUKWUDE | ||||||||||||
| 5. | NWAOKOLO | GRACE | ADAEZE | ||||||||||||
| OSHIMILI | NORTH | ||||||||||||||
| WARD | 6 | ||||||||||||||
| 1. | MOWETEI | CHUKWUNONSO | DANIEL | ||||||||||||
| 2. | MOWETEI | PRAISE | ONYINYECHUKWU | ||||||||||||
| 3. | ONUIGBO | ISIOMA | PERPETUAL | ||||||||||||
| OSHIMILI | NORTH | ||||||||||||||
| WARD | 8 | ||||||||||||||
| 1. | ODOGWU | KIZITO | CHUKWUKA | ||||||||||||
| 2. | EZEASO | JOSEPH | IFECHUKWU | ||||||||||||
| 3. | CHRISTOPHER | PRIDE | CHUKWUFUMNANYA | ||||||||||||
| 4. | OWENZ | KIMBERLY | GOZIEM | ||||||||||||
| 5. | EJOH | GRACIOUS | ECHICHECHIAMAKA | ||||||||||||
| OSHIMILI | NORTH | ||||||||||||||
| WARD | 9 | ||||||||||||||
| 1. | ODIKPO | PEACE | OGECHUKWU | ||||||||||||
| 2. | EGBUNA | CHIOMA | |||||||||||||
| OSHIMILI | NORTH | ||||||||||||||
| WARD | 1O | ||||||||||||||
| 1. | ONWUEME | ASSUMPTA | AMARACHUKWU | ||||||||||||
| OSHIMILI | SOUTH | ||||||||||||||
| WARD | 2 | ||||||||||||||
| 1. | OKWUNZE-OKOLO | TOBECHUKWU | EMMANUELLA | ||||||||||||
| OSHIMILI | SOUTH | ||||||||||||||
| WARD | 3 | ||||||||||||||
| 1. | AKARAIWE | SOLOMON | IZUCHUKWU | ||||||||||||
| OSHIMILI | SOUTH | ||||||||||||||
| WARD | 4 | ||||||||||||||
| 1. | MORH | CHUKWUFUMNANYA | REX | ||||||||||||
| 2. | IKEMEFUNA | ONYINYECHUKWU | BLESSING | ||||||||||||
| OSHIMILI | SOUTH | ||||||||||||||
| WARD | 5 | ||||||||||||||
| 1. | IKEMEFUNE | MICHEAL | IFECHUKWUDE | ||||||||||||
| 2. | WEMEMBU | GRACE | OGOCHUKWU | ||||||||||||
| 3. | OKOLO | EMMANUELLA | |||||||||||||
| 4. | KERRI | TOBECHUKWU | VICTOR | ||||||||||||
| 5. | UCHENNA | PRAISE | ONYELUKACHUKWU | ||||||||||||
| OSHIMILI | SOUTH | ||||||||||||||
| WARD | 6 | ||||||||||||||
| 1. | CHUKWURAH | ISIOMA | JOY | ||||||||||||
| 2. | CHUKWURAH | VICTORY | OLUCHI | ||||||||||||
| 3. | ODUAH | RACHEAL | CHUKWUDUMEBI | ||||||||||||
| OSHIMILI | SOUTH | ||||||||||||||
| WARD | 7 | ||||||||||||||
| 1. | ODIATU | JEREMIAH | CHUKWUEBUBE | ||||||||||||
| 2. | AMAZOI | IKECHUKWU | AUGUSTINE | ||||||||||||
| 3. | ODIATU | OLUCHUKWU | |||||||||||||
| 4. | OKOCHA | STEPHENIE | CHIDINMA | ||||||||||||
| OSHIMILI | SOUTH | ||||||||||||||
| WARD | 8 | ||||||||||||||
| 1. | MONYEI | ANDREA | NGOZICHUKWUKA | ||||||||||||
| 2. | ASIEKWU | NGOZI | STEPHINE | ||||||||||||
| 3. | IKEMEFUNA | ISIOMA | SARAH | ||||||||||||
| 4. | OBIAYA | MARYANN | AMAKA | ||||||||||||
| OSHIMILI | SOUTH | ||||||||||||||
| WARD | 9 | ||||||||||||||
| 1. | IJEH | CHINEDU | DANIEL | ||||||||||||
| 2. | EFFEDUA | PRECIOUS | |||||||||||||
| 3. | NWABUZOR | EMMANUEL | |||||||||||||
| OSHIMILI | SOUTH | ||||||||||||||
| WARD | 10 | ||||||||||||||
| 1. | AMAECHI | DESTINY | CHIMEZIE | ||||||||||||
| ALL IKA FEDERAL | |||||||||||||||
| OVERRAL | BEST | STUDENTS | |||||||||||||
| 1. | OBAH | PRAISE | OLUCHUKWU | ||||||||||||
| 2. | EGBUNWA | IHEOMA | DIVINE | ||||||||||||
| 3. | RICHARD | EMMANUELLA | UCHECHUKWU | ||||||||||||
| 4. | OKOH | DEBORAH | |||||||||||||
| 5. | OKAIGBE | GODSENT | CHIBUEZE | ||||||||||||
| 6. | AIYANYOR | SMART | ELOGHOSA | ||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 1 | ||||||||||||||
| 1. | OCHEI | FAVOUR | ANWULI | ||||||||||||
| 2. | CHUKWUKA | MOSES | OZOR | ||||||||||||
| 3. | OKORO | ETHEL | OGHORCHUKWU | ||||||||||||
| 4. | EMEFIELE | FAVOUR | CHIOMA | ||||||||||||
| 5. | JOHNSON | MARTHA | |||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 2 | ||||||||||||||
| 1. | OKOH | DEBORAH | |||||||||||||
| 2. | CHUKWUNWOIKE | MICHAEL | |||||||||||||
| 3. | VICTORIA | JANDOZIE | CHUKWUKA | ||||||||||||
| 4. | ELURO | GODSTIME | |||||||||||||
| 5. | NWAMMA | DESTINY | CHUKWUKA | ||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 3 | ||||||||||||||
| 1. | KEBOKU | EMMANUEL | CHUKWUKA | ||||||||||||
| 2. | CHUKWUDI | PRAISEGOD | CHINEMEREM | ||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 4 | ||||||||||||||
| 1. | CHUKWUKA | BRIGHT | DUMKELECHI | ||||||||||||
| 2. | UZOKA | EMMANUELLA | IFEYINWA | ||||||||||||
| 3. | ONYEMAECHI | PURITY | ONYINYE | ||||||||||||
| 4. | ONYEMAECHI | CONFIDENCE | ONYEMAECHI | ||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 5 | ||||||||||||||
| 1. | IGWEH | VANESSA | NKEONYEASUA | ||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 6 | ||||||||||||||
| 1. | EHIWARIO | MARIAN | NKOYE | ||||||||||||
| 2. | IKECHUKWU | VICTORY | ONYEISI | ||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 7 | ||||||||||||||
| 1. | OKWUCHI | PETER | JOSEPH | ||||||||||||
| 2. | NWAJEI | VICTORIA | UCHE | ||||||||||||
| 3. | IGBOAKU | EMMANUEL | CHIBUIKE | ||||||||||||
| 4. | IKEOBI | MIRACLE | |||||||||||||
| 5. | MORDI | PRECIOUS | |||||||||||||
| 6. | OGWARI | GODSTIME | ONYEKA | ||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 8 | ||||||||||||||
| 1. | RICHARDS | EMMANUELLA | UCHECHUKWU | ||||||||||||
| 2. | JOEL | CHUKWUNWEIKE | GODSPOWER | ||||||||||||
| 3. | UNOR | GREAT | CHIMDIKE | ||||||||||||
| 4. | JOSHUA | ONYEDIKACHI | EXCELLENT | ||||||||||||
| 5. | IZEGBUNE | EUNICE | UGOCHUKWU | ||||||||||||
| 6. | CHUKWUEMEKA | CHINYERE | ESTHER | ||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 9 | ||||||||||||||
| 1. | MEKWUNYE | LEADER | EWENRIEM-A | ||||||||||||
| 2. | OKONKWO | STELLAMARIS | JANE | ||||||||||||
| 3. | MOKOBIA | OMEMMA | SONIA | ||||||||||||
| 4. | ONYEKA | CLEVER | DUMKELECHUKWU | ||||||||||||
| 5. | ONYEOGO | WINIFRED | CHINYERE | ||||||||||||
| 6. | ONYEMAECHI | CHIEDOZIE | FLORIZEL | ||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 10 | ||||||||||||||
| 1. | OFANIKA | ELIJAH | |||||||||||||
| 2. | ENE | EMERSON | CHIKA | ||||||||||||
| 3. | JEREMIAH | CHIKA | |||||||||||||
| 4. | NDUKA | CHIOMA | GIFT | ||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 11 | ||||||||||||||
| 1. | EGBUNWA | IHEOMA | DIVINE | ||||||||||||
| 2. | CHUKWUEROKE | BLESSING | UDOKA | ||||||||||||
| 3. | NWAOKORO | SOPHIA | CHUKWURIMAZU | ||||||||||||
| 4. | OTOTO | EZECHIMA | ELIJAH | ||||||||||||
| 5. | ONYEKACHUKWU | PRECIOUS | NMACHUKWU | ||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 12 | ||||||||||||||
| 1. | ETUH | SMART | DANIEL | ||||||||||||
| 2. | IJEAMAKA | EMMANUEL | |||||||||||||
| 3. | CHIDI | LUCKY | KIDOCHUKWU | ||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 13 | ||||||||||||||
| 1. | NWOKOLO | EKENE | FAVOUR | ||||||||||||
| 2. | CHINEKE | AUGUSTINE | |||||||||||||
| 3. | AMUDEGBE | GLORY | |||||||||||||
| IKA | NORTH | EAST | |||||||||||||
| WARD | 14 | ||||||||||||||
| 1. | PAUL | ONYINYECHUKWU | FAVOUR | ||||||||||||
| 2. | NNA | ESTHER | |||||||||||||
| IKA | SOUTH | ||||||||||||||
| WARD | 1 | ||||||||||||||
| 1. | OKAIGBE | GODSENT | CHIBUEZE | ||||||||||||
| 2. | NWACHUKWU | JESSICA | AMAKA | ||||||||||||
| 3. | OJOGAN | CALEB | |||||||||||||
| 4. | IFEANYI | CONFIDENCE | UCHECHI | ||||||||||||
| 5. | BENEDICT | ANITA | |||||||||||||
| IKA | SOUTH | ||||||||||||||
| WARD | 2 | ||||||||||||||
| 1. | OJEI | AKIBOR | JUNIOR | ||||||||||||
| 2. | IBUDE | FAVOUR | |||||||||||||
| 3. | OKOFUA | OMONOR | GIFT | ||||||||||||
| 4. | EKIEGINI | AMARACHI | GOODNESS | ||||||||||||
| IKA | SOUTH | ||||||||||||||
| WARD | 3 | ||||||||||||||
| 1. | AIYANYOR | SMART | ELOGHOSA | ||||||||||||
| 2. | OSADOLOR | PRECIOUS | OSARO | ||||||||||||
| 3. | DIBIE | DEBBIE | EFE | ||||||||||||
| 4. | EDENARU | OSAGUWARU | JOSHUA | ||||||||||||
| 5. | AGBORMA | ONYEKA | |||||||||||||
| IKA | SOUTH | ||||||||||||||
| WARD | 4 | ||||||||||||||
| 1. | AGHOLOR | TREASURE | EWERE | ||||||||||||
| 2. | IHIEKAONYE | MICAH | |||||||||||||
| 3. | CHUKWUEMEKE | MERCY | |||||||||||||
| 4. | EBUH | JEFFERY | |||||||||||||
| IKA | SOUTH | ||||||||||||||
| WARD | 5 | ||||||||||||||
| 1. | UGBEBOR | DESTINY | ISIOMA | ||||||||||||
| 2. | ODILI | OLUEBUBE | FAVOUR | ||||||||||||
| 3. | NKEM | CHIOMA | PRECIOUS | ||||||||||||
| IKA | SOUTH | ||||||||||||||
| WARD | 6 | ||||||||||||||
| 1. | AGHEDO | ORUNOMA | JOAN | ||||||||||||
| 2. | ENYALI | PEACE | |||||||||||||
| 3. | ELEDE | PAUL | EJIME | ||||||||||||
| 4. | UNABOR | JUDITH | ONYEKACHUKWU | ||||||||||||
| 5. | OJEME | GOODNESS | CHIYEME | ||||||||||||
| IKA | SOUTH | ||||||||||||||
| WARD | 7 | ||||||||||||||
| 1. | OBAH | PRAISE | OLUCHUKWU | ||||||||||||
| 2. | ONYENUCHE | OLIVER | |||||||||||||
| 3. | BENNETT | CHIGOZIE | VICTORY | ||||||||||||
| 4. | ONUWA | PRAISE | CHIOMA | ||||||||||||
| IKA | SOUTH | ||||||||||||||
| WARD | 8 | ||||||||||||||
| 1. | IGHEGHE | GABRIELLA | CHUKWUEKWU | ||||||||||||
| 2. | NWAFOR | PECULIAR | OLUEBUBE | ||||||||||||
| IKA | SOUTH | ||||||||||||||
| WARD | 9 | ||||||||||||||
| 1. | LUKE | SAINT | CHIKA | ||||||||||||
| 2. | IJENWA | ISAAC | CHUKWUEMEKA | ||||||||||||
| 3. | AKAOGOR | VICTORY | UGOCHUKWU | ||||||||||||
| 4. | AMOS | FORTUNE | CHINONSO | ||||||||||||
| 5. | AKAWE | ALEX | GIFT | ||||||||||||
| IKA | SOUTH | ||||||||||||||
| WARD | 10 | ||||||||||||||
| 1. | CHUKUNWEIKEN | NWAEZE | BLESSED | ||||||||||||
| 2. | OKOH | NELSON | |||||||||||||
| 3. | JONATHAN | UCHECHUKWU | GIFT | ||||||||||||
| 4. | OKOH | GOSPEL | |||||||||||||
| 5. | USHAMATA | VICTORY | |||||||||||||
| IKA | SOUTH | ||||||||||||||
| WARD | 11 | ||||||||||||||
| 1. | ASUMAH | EPHRAIM | NWACHUKWU | ||||||||||||
| 2. | OKERIUWA | TOBECHUKWU | EMMANUEL | ||||||||||||
| 3. | ODI | IFECHUKWUDE | SUCCESS | ||||||||||||
| 4. | NZEKWE | KELECHI | DIVINE | ||||||||||||
| IKA | SOUTH | ||||||||||||||
| WARD | 12 | ||||||||||||||
| 1. | PIUS | OLUCHUKWU | IZEGEDE | ||||||||||||
| 2. | ONYEIBE | CHEKWUBE | PRUDENCE | ||||||||||||
| 3. | AMAECHI | FAVOUR | UCHECHUKWU | ||||||||||||
| 4. | OTITI | CHIGOZIEM | PSALM | ||||||||||||
| 5. | ONYEJOSE | JOY | |||||||||||||
| 6. | ISIBOR | EHIOMA | LEONARD | ||||||||||||
| SUCCESSFUL | UNDERGRADUATE | FROM | NDOKWA/UKWUANI | FEDERAL | CONSTITUENCY | FOR | 2024 | MONDAY | ONYEME | FOUNDATION | SCHOLARSHIP | ||||
| OVERRAL | BEST | STUDENTS | |||||||||||||
| 1. | OWEKA | NWAMAKA | SOPHIE | ||||||||||||
| 2. | EFIENEMOKWU | LAWRENCE | OKECHUKWU | ||||||||||||
| 3. | UZOR | JOEL | ONYELUKACHUKWU | ||||||||||||
| 4. | CUNNINGHAM | GOODLUCK | UDUOGWU | ||||||||||||
| NDOKWA | EAST | ||||||||||||||
| WARD | 1 | ||||||||||||||
| 1. | OKOH | EMMANUEL | |||||||||||||
| 2. | ANUKWU | ABIGAIL | ONYEBUCHI | ||||||||||||
| 3. | ELOKE | HUMPHERY | CHINEDU | ||||||||||||
| 4. | EGWUONWU | SERAH | ONYIYECHI | ||||||||||||
| 5. | SUNDAY | JOSHUA | IFECHUKWUDE | ||||||||||||
| 6. | IFEANYI-NZE | CHINONSO | ANOINTED | ||||||||||||
| 7. | OLISEYENUM | VICTORY | |||||||||||||
| 8. | OKOH | LOVETH | |||||||||||||
| NDOKWA | EAST | ||||||||||||||
| WARD | 2 | ||||||||||||||
| 1. | AKPATI | ANTHONY | CHUKWUNALU | ||||||||||||
| 2. | NZEFILI | FLOURISH | OMEFEOMACHUKWU | ||||||||||||
| 3. | ONYIA | IFELUNWA | BENEDITA | ||||||||||||
| 4. | ENEBELI | CHUKWUEBUKA | VICTOR | ||||||||||||
| 5. | OKONYE | PRECIOUS | NKONYENASUA | ||||||||||||
| 6. | AKPATI | DEBORAH | CHIOMA | ||||||||||||
| 7. | ENEBELI | TOCHUKWU | JOHN | ||||||||||||
| 8. | IKECHUKWU | SARAH | CHIYENUM | ||||||||||||
| 9. | ORIERE | CHIBEZE | KELVIN | ||||||||||||
| 10. | ONINE | JESSICA | CHIGOZIE | ||||||||||||
| 11. | OPIAH | ISIOMA | VERONICA | ||||||||||||
| 12. | OKELEKE | EBENEZER | |||||||||||||
| 13. | OSAKWU | CHINAZA | EWOMA-OGHENE | ||||||||||||
| NDOKWA | EAST | ||||||||||||||
| WARD | 3 | ||||||||||||||
| 1. | AZUKAEGO | EKENE | EXCEL | ||||||||||||
| 2. | MAJOR | COLLINS | |||||||||||||
| 3. | OMOGOR | OLUCHI | PRISCILLA | ||||||||||||
| 4. | ENEBELI | GIFT | ROLAND | ||||||||||||
| 5. | NWAFILI | FAITH | |||||||||||||
| 6. | UDEME | AUGUSTINE | UZORWULU | ||||||||||||
| 7. | ADIGWE | OKUCHUKWU | |||||||||||||
| 8. | ADINGWU | EBUBE | |||||||||||||
| NDOKWA | EAST | ||||||||||||||
| WARD | 4 | ||||||||||||||
| 1. | UZOR | JOEL | ONYELUKACHUKWU | ||||||||||||
| 2. | UZOR | STANLEY | CHUKWUNEKWU | ||||||||||||
| 3. | ONWUEGBUTE | ISIOMA | JANE | ||||||||||||
| 4. | ONWUEGBUTE | FAVOUR | ONYINYECHUKWU | ||||||||||||
| 5. | ERIFERI | OYOVUTUWE | EDWARD | ||||||||||||
| 6. | OKWUEZOLU | PHILEMON | AYODIPUPO | ||||||||||||
| 7. | ESUMOBI | CHIBUEZE | SABESTINE | ||||||||||||
| 8. | ANENE | VICTOR | |||||||||||||
| 9. | CHINAZA | LEONARDO | UGBOMAH | ||||||||||||
| 10. | HENRY | IJUWE | |||||||||||||
| NDOKWA | EAST | ||||||||||||||
| WARD | 5 | ||||||||||||||
| 1. | UTI | SOLOMON | OLISEYENUM | ||||||||||||
| 2. | ENEBELI | UCHECHUKWU | JOSHUA | ||||||||||||
| 3. | AJOKU | GOODNESS | ONYINYECHUKWU | ||||||||||||
| 4. | ODUME | AUGUSTA | IFEOMA | ||||||||||||
| 5. | OZONOR | ELIJAH | OKECHUKWU | ||||||||||||
| 6. | OZONOR | ELISHA | NWACHUKWU | ||||||||||||
| 7. | ISHICHELI | GRACE | KENECHI | ||||||||||||
| 8. | OKOLIE | CHUKWUYENUM | VICTORY | ||||||||||||
| 9. | OBIANIFE | EMMANUEL | NWACHUKWU | ||||||||||||
| 10. | ONYEMA | EXCEL | |||||||||||||
| 11. | ODUMA | DIVINE | NKECHI | ||||||||||||
| 12. | IFEM | IFEOMA | EUCHARIA | ||||||||||||
| 13. | ESUMEI | MATILDA | NKEM | ||||||||||||
| 14. | OBIANIFE | EUNICE | OGHALE | ||||||||||||
| 15. | OKPOR | VICTORY | EKENEDILICHUKWU | ||||||||||||
| NDOKWA | EAST | ||||||||||||||
| WARD | 6 | ||||||||||||||
| 1. | EFIENEMOKWU | LAWRENCE | OKECHUKWU | ||||||||||||
| 2. | OSADEBE | BELOVETH | SOMTOCHUKWU | ||||||||||||
| 3. | THANKGOD | PROMISE | IKECHUKWU | ||||||||||||
